2002 Upper Deck Victory Baseball Card Set - VCP Price Guide
×

2002 Upper Deck Victory Baseball Card Set

Category:
Baseball
Set Name:
Upper Deck Victory
Set Year:
2002
Total Cards in Set:
76
Set Description:
Gold

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
5 KennedyAdam Kennedy 0 0
22 TejadaMiguel Tejada 0 0
47 HalladayRoy Halladay 0 1
69 ThomeJim Thome 0 0
83 SabathiaC.C. Sabathia/Roberto Alomar 0 2
84 SuzukiIchiro (Gold) 0 0
84 SuzukiIchiro 0 0
114 TowersJosh Towers 0 0
118 RodriguezAlex Rodriguez 0 0
134 RodriguezAlex Rodriguez/Rick Helling 0 0
134 RodriguezAlex Rodriguez/Rick Helling (Gold) 0 0
136 GarciaparraNomar Garciaparra 0 0
167 BeltranCarlos Beltran/Jeff Suppan 0 0
178 YoungDmitri Young 0 0
192 OrtizDavid Ortiz 0 0
212 ThomasFrank Thomas 0 1 Buy
212 ThomasFrank Thomas (Gold) 0 1
217 JeterDerek Jeter 0 0
217 JeterDerek Jeter (Gold) 0 0
223 GiambiJason Giambi 0 0
226 JohnsonNick Johnson 0 0
227 RiveraMariano Rivera 0 0
227 RiveraMariano Rivera (Gold) 0 0
229 PettitteAndy Pettitte 0 0
231 ClemensRoger Clemens 0 0
233 JeterDerek Jeter/Roger Clemens 0 0
233 JeterDerek Jeter/Roger Clemens (Gold) 0 2
236 BiggioCraig Biggio (Gold) 0 0
236 BiggioCraig Biggio 0 0
238 BagwellJeff Bagwell 0 0
249 BagwellJeff Bagwell/Wade Miller 0 0
250 JonesChipper Jones 0 0
250 JonesChipper Jones (Gold) 0 0
260 MadduxGreg Maddux 0 0
261 SmoltzJohn Smoltz 0 0
262 GlavineTom Glavine 0 1
266 JonesChipper Jones/Greg Maddux 0 0
284 PujolsAlbert Pujols (Gold) 0 0
284 PujolsAlbert Pujols 0 0
300 PujolsAlbert Pujols/Matt Morris 0 0
300 PujolsAlbert Pujols/Matt Morris (Gold) 0 0
301 SosaSammy Sosa 0 0
305 McGriffFred McGriff 0 0
327 SchillingCurt Schilling 0 0
334 SchillingCurt Schilling/Luis Gonzalez 0 0
366 BondsBarry Bonds (Gold) 0 0
366 BondsBarry Bonds 0 0
381 BondsBarry Bonds/Russ Ortiz (Gold) 0 0
381 BondsBarry Bonds/Russ Ortiz 0 0
398 PiazzaMike Piazza 0 1
405 AlomarRoberto Alomar 0 0
414 PiazzaMike Piazza/Al Leiter 0 2
419 DarrMike Darr 0 0
436 ClemensRoger Clemens 0 0
453 WilsonJack Wilson 0 0
468 Griffey Jr.Ken Griffey Jr. 0 0
469 DunnAdam Dunn 0 0
470 LarkinBarry Larkin 0 1
492 TeixeiraMark Teixeira 0 0
499 PriorMark Prior 0 0
527 KearnsAustin Kearns 0 0
531 JeterDerek Jeter 0 1
531 JeterDerek Jeter (Gold) 0 1
532 Griffey Jr.Ken Griffey Jr. 0 1
532 Griffey Jr.Ken Griffey Jr. (Gold) 0 1
535 SosaSammy Sosa 0 0
536 ClemensRoger Clemens 0 0
538 PiazzaMike Piazza 0 0
539 RodriguezAlex Rodriguez 0 0
541 JohnsonRandy Johnson 0 0
542 PujolsAlbert Pujols 0 0
542 PujolsAlbert Pujols (Gold) 0 0
546 MartinezPedro Martinez 0 0
548 AlomarRoberto Alomar 0 0
549 BondsBarry Bonds 0 0
550 SuzukiIchiro 0 0