1972 Laughlin Great Feats Baseball Card Set - VCP Price Guide
×

1972 Laughlin Great Feats Baseball Card Set

Category:
Baseball
Set Name:
Laughlin Great Feats
Set Year:
1972
Total Cards in Set:
102
Card Size:
2-9/16 x 3-9/16
Set Description:
Blue Border, Red Border

Search Auction Prices by Grade / Grader

VIP Members only. Will list all the results in this set for the Grader/Grade you choose.

Login   or   Sign up
Card #    Name Price    Photo    HOF    Action
Title Card (Red Border) 0 0
TC Title Card (Blue Border) 0 0
1 DiMaggioJoe DiMaggio (Blue Border) 1 1 Buy
1 DiMaggioJoe DiMaggio (Red Border) 0 1
2 JohnsonWalter Johnson (Red Border) 0 1
2 JohnsonWalter Johnson (Blue Border) 0 1
3 YorkRudy York (Blue Border) 0 0
3 YorkRudy York (Red Border) 0 0
4 KoufaxSandy Koufax (Blue Border) 1 1
4 KoufaxSandy Koufax (Red Border) 0 1
5 SislerGeorge Sisler (Blue Border) 0 1
5 SislerGeorge Sisler (Red Border) 0 1
6 McGinnityIron Man McGinnity (Blue Border) 0 1
6 McGinnityIron Man McGinnity (Red Border) 0 1
7 Vander MeerJohnny Vander Meer (Red Border) 0 0
7 Vander MeerJohnny Vander Meer (Blue Border) 0 0
8 GehrigLou Gehrig (Red Border) 0 1
8 GehrigLou Gehrig (Blue Border) 0 1
9 CareyMax Carey (Red Border) 0 1
9 CareyMax Carey (Blue Border) 0 1
10 DelahantyEd Delahanty (Red Border) 0 1
10 DelahantyEd Delahanty (Blue Border) 1 1
11 HigginsPinky Higgins (Red Border) 0 0
11 HigginsPinky Higgins (Blue Border) 0 0 Buy
12 ChesbroJack Chesbro (Red Border) 0 1
12 ChesbroJack Chesbro (Blue Border) 0 1
13 BottomleyJim Bottomley (Red Border) 0 1
13 BottomleyJim Bottomley (Blue Border) 0 1
14 MarquardRube Marquard (Blue Border) 1 1
14 MarquardRube Marquard (Red Border) 0 1
15 HornsbyRogers Hornsby (Red Border) 0 1
15 HornsbyRogers Hornsby (Blue Border) 1 1
16 GroveLefty Grove (Blue Border) 0 1
16 GroveLefty Grove (Red Border) 0 1
17 MizeJohnny Mize (Red Border) 0 1
17 MizeJohnny Mize (Blue Border) 0 1
18 GomezLefty Gomez (Blue Border) 0 1
18 GomezLefty Gomez (Red Border) 0 1
19 FoxxJimmie Foxx (Red Border) 0 1
19 FoxxJimmie Foxx (Blue Border) 1 1
20 StengelCasey Stengel (Blue Border) 1 1
20 StengelCasey Stengel (Red Border) 0 1
21 VanceDazzy Vance (Blue Border) 1 1
21 VanceDazzy Vance (Red Border) 0 1
22 LynchJerry Lynch (Red Border) 0 0
22 LynchJerry Lynch (Blue Border) 0 0
23 JenningsHughie Jennings (Red Border) 0 1
23 JenningsHughie Jennings (Blue Border) 1 1
24 MusialStan Musial (Red Border) 0 1
24 MusialStan Musial (Blue Border) 1 1
25 MathewsonChristy Mathewson (Blue Border) 0 1
25 MathewsonChristy Mathewson (Red Border) 0 1
26 FaceElroy Face (Red Border) 0 0
26 FaceElroy Face (Blue Border) 0 0
27 WilsonHack Wilson (Blue Border) 0 1
27 WilsonHack Wilson (Red Border) 0 1
28 BurgessSmoky Burgess (Red Border) 0 0
28 BurgessSmoky Burgess (Blue Border) 0 0
29 YoungCy Young (Blue Border) 1 1
29 YoungCy Young (Red Border) 0 1
30 RobinsonWilbert Robinson (Blue Border) 0 1
30 RobinsonWilbert Robinson (Red Border) 0 1
31 KeelerWee Willie Keeler (Blue Border) 0 1
31 KeelerWillie Keeler (Red Border) 0 1
32 RuthBabe Ruth (Blue Border) 0 1
32 RuthBabe Ruth (Red Border) 0 1
33 MantleMickey Mantle (Blue Border) 1 1
33 MantleMickey Mantle (Red Border) 0 1
34 LeonardHub Leonard (Blue Border) 0 0
34 LeonardHub Leonard (Red Border) 0 0
35 CobbTy Cobb (Red Border) 0 1
35 CobbTy Cobb (Blue Border) 0 1
36 HubbellCarl Hubbell (Blue Border) 1 1
36 HubbellCarl Hubbell (Red Border) 0 1
37 OeschgerJoe Oeschger/Leon Cadore (Red Border) 0 0
37 OeschgerJoe Oeschger/Leon Cadore (Blue Border) 0 0
38 DrysdaleDon Drysdale (Red Border) 0 1
38 DrysdaleDon Drysdale (Blue Border) 0 1
39 ToneyFred Toney/Hippo Vaughn (Red Border) 0 0
39 ToneyFred Toney/Hippo Vaughn (Blue Border) 0 0
40 SewellJoe Sewell (Blue Border) 0 1
40 SewellJoe Sewell (Red Border) 0 1
41 AlexanderGrover Cleveland Alexander (Red Border) 0 1
41 AlexanderGrover Cleveland Alexander (Blue Border) 1 1
42 AdcockJoe Adcock (Blue Border) 0 0
42 AdcockJoe Adcock (Red Border) 0 0
43 CollinsEddie Collins (Red Border) 0 1
43 CollinsEddie Collins (Blue Border) 0 1
44 FellerBob Feller (Blue Border) 0 1
44 FellerBob Feller (Red Border) 0 1
45 LarsenDon Larsen (Red Border) 0 0
45 LarsenDon Larsen (Blue Border) 1 0
46 PhilleyDave Philley (Blue Border) 1 0
46 PhilleyDave Philley (Red Border) 0 0
47 FischerBill Fischer (Blue Border) 0 0
47 FischerBill Fischer (Red Border) 0 0
48 LongDale Long (Blue Border) 1 0
48 LongDale Long (Red Border) 0 0
49 WambsganssBill Wambsganss (Blue Border) 0 0
49 WambsganssBill Wambsganss (Red Border) 0 0
50 MarisRoger Maris (Blue Border) 1 0
50 MarisRoger Maris (Red Border) 1 0